![]() |
| 1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
9th |
10th |
11th |
12th |
13th |
14th |
15th |
16th |
17th |
18th |
19th |
20th |
21st |
22nd |
23rd |
24th |
25th |
26th |
27th |
28th |
29th |
30th |
31th |
32th |
33th |
34th |
35th |
36th |
37th |
38th |
39th |
40th |
41st |
42nd |
43rdf |
44th |
45th |
46th |
47th | 48th |
49th |
50th |
||
| Name | State | 1 9 8 3 |
1 9 8 4 |
1 9 8 5 |
1 9 8 6 |
1 9 8 7 |
1 9 8 8 |
1 9 8 9 |
1 9 9 0 |
1 9 9 1 |
1 9 9 2 |
1 9 9 3 |
1 9 9 4 |
1 9 9 5 |
1 9 9 6 |
1 9 9 7 |
1 9 9 8 |
1 9 9 9 |
2 0 0 0 |
2 0 0 1 |
2 0 0 2 |
2 0 0 3 |
2 0 0 4 |
2 0 0 5 |
2 0 0 6 |
2 0 0 7 |
2 0 0 8 |
2 0 0 9 |
2 0 1 0 |
2 0 1 1 |
2 0 1 2 |
2 0 1 3 |
2 0 1 4 |
2 0 1 5 |
2 0 1 6 |
2 0 1 7 |
2 0 1 8 |
2 0 1 9 |
2 0 2 1 |
2 0 2 2 |
2 0 2 3 |
2 0 2 4 |
2 0 2 5 |
2 0 2 6 |
2 0 2 7 | 2 0 2 8 | 2 0 2 9 | 2 0 3 0 | 2 0 3 1 |
2 0 3 2 |
2 0 3 3 |
| A, Boutillier | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A. May | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Perry | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Pillans | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Reid | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Stewart | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Yeadon | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Bigham | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Edwards | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Akila Pelpola | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Brown | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Elliot | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Kier | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alam Stewart | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Martin | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Millinson | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Milne | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Quick | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Kovacs | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Mackrodt | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Markertch | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Markovitch | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Rennex | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Ryan | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Breuseker | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Coffey | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| B. King | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrie Claybrook | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basil Kroon | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brenton Lillecrapp | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brett McLean | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruce Galloway | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruce McCarthy | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruce Shaw | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Cook | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Dane | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Goodwin | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Grueve | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Moore | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Morris | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Calven Cheung | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chad Russell | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Cooper | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Gray | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Kenny | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Marrow | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clayton Hanson | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig McKenzie | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Cameron | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Copper | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Curtis | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Edwards | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D. McKenzie | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Roberts | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Rowland | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Thomas | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Warnick | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Colebrook | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Lopez | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Morphett | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| David Graham | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| David Hayward | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| David Dougall | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| David Jones | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| David Kaye | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| David Wilcox | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Ainsworth | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Hobbs | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Stevens | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Deon Davies | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dexter Devey | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Donald Ross | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Panzic | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eason Rainaharan | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Aldridge | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Jordan | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Carrick | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Coupland | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Culpitt | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Floyd | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Ophel | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Priem | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Ulyatt | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Garry Reynold | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Whittaker | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Geoffrey Vickery | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Geoffery Wright | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Greorge Tannos | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn McMartin | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Graeme Stevenson | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Ratford | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gustavo Seoane | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| H. Christ | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Harold Tobin | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilton Mills | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Elphick | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Woodward | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ian Grant | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ian Johnson | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Aldam | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Sweet | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Zurex | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| James Burns | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarad Donaldson | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Blacket | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Page | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| John Amundson | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| John Gilmour | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| John Girvan | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| John Mansell | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| John Parker | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| John Russell | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| John Smeaton | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Walker | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Page | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| K. Locke | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| K. Read | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Hayden | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Pickup | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Tilyard | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingsley Williams | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| L. Booretein | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| L. Hurst | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurie Riley | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leslie Berry | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Holloway | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Macri | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Rickards | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Treloggen | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Rickards | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Adams | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Cullan | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Parkinson | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Markj Bennan | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Gusts | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Cullan | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton Long | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Neville Richardson | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Norris | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| P. Goddard | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| P. Harris | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| P. Mark | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| P. Mathers | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| P. Paulinouich | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| P. Strokes | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| P. Tucker | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Briscoe | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Delvin | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Johnson | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Parker | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Winch | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Hunt | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Jackson | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Jurgenstein | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Saunders | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillip Winch | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Brecht | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Brown | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Geer | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Pappalardo | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Smith | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Wood | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Panzic | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricardo Ruask | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie Elward | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie Wright | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Archdale | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Dunn | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Lowery | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Olver | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodney Baskett | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodney Reid | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodney O'Neill | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Ashworth | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Loader | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Neeley | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronald Chapman | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronald Loader | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell McNab | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Dane | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Jahn | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Parker | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Sian | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Colebrook | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Hills | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Simms | TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn Gilgoritsh | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Driscoll | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Jourdain | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Langley | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen McNamera | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Quinn | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Byron | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Terry Furier | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Mackrodt | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Rennax | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Coutanche | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor George | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Miller | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Ross | NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| William Greig | QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Warren Love | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne Martin | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| William Katu | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier Roche | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Return to NDTBA screen |
Go to 'Search - Woman'
|
| Copyright 2023 NDTBA
Website created by Graeme Stevenson Contact us Update on Monday 3rd October 2022 - 3:15 pm |
![]() |